Hardcover book - price | 26.00 | 12.99 | E-Book |
retailer | 13.00 | 3.90 | retailer |
publisher | 13.00 | 3.90 | retailer |
publisher's expenses | -- | -- | publisher's expenses |
-printing, storage, shipping | 3.25 | .50 | -digital formatting |
cover design, typesetting,editing | .80 | - | -- |
marketing | 1.00 | .78 | marketing |
royalty to author (15%) | 3.90 | 2.27-3.25 | royalties |
overhead (salaries, rent, utilities) | 4.05 | 4.56-5.56 | overhead (salaries, rent, utilities) |
The debate over pricing e-books continues. Read more at The New York Times
No comments:
Post a Comment